Honda CR-V vs Subaru Forester: Which Used Buy Wins?
As used buys (July 2026), the Honda CR-V typically lists for $32,347 against $32,386 for the Subaru Forester (same model years — 2024–2026 — national medians from live listings). The Honda CR-V takes fuel economy (28 MPG combined vs 23 MPG); the Honda CR-V leads on NCAP safety (4.9★ vs 4.8★ average). Overall medians mix very different trims — at the cheapest common trims it's the LX at $28,764 vs the BASE PLUS at $29,116; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda CR-V LX ($28,764) faces the Subaru Forester BASE PLUS ($29,116); the most common trims on the market are the EX-L (27.8% of Honda CR-V listings) and the PREMIUM (29.8% of Subaru Forester listings); at the top of the market, the SPORT TOURING ($36,800) faces the TOURING ($37,998). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda CR-V | Subaru Forester | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LXCheapest | $28,764 | 8.9% | BASE PLUS ES | $24,433 | 2.7% |
| EX | $30,734 | 19.1% | BASE PLUSCheapest | $29,116 | 4.5% |
| SPORT | $31,999 | 16.7% | PREMIUM BASE | $31,490 | 10.1% |
| EX-LMost popular | $32,802 | 27.8% | PREMIUMMost popular | $31,593 | 29.8% |
| SPORT-L | $35,130 | 13.0% | SPORT | $33,443 | 11.0% |
| SPORT TOURINGPriciest | $36,800 | 12.8% | WILDERNESS | $35,245 | 11.0% |
| TRAILSPORT | $39,162 | 1.8% | LIMITED | $35,516 | 14.4% |
| — | TOURINGPriciest | $37,998 | 11.1% | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda CR-V prices · Subaru Forester prices.
Used price by model year
| Year | Honda CR-V typical | Subaru Forester typical | Difference | Honda CR-V MPG | Subaru Forester MPG |
|---|---|---|---|---|---|
| 2026 | $38,331 | $35,608 | Honda CR-V +$2,723 | 29–40 MPG | 26–35 MPG |
| 2025 | $33,699 | $32,386 | Honda CR-V +$1,313 | 28–40 MPG | 26–35 MPG |
| 2024 | $32,347 | $29,691 | Honda CR-V +$2,656 | 29–40 MPG | 26–29 MPG |
| 2023 | $30,499 | $28,116 | Honda CR-V +$2,383 | 29–30 MPG | 26–29 MPG |
| 2022 | $27,386 | $25,699 | Honda CR-V +$1,687 | 29–30 MPG | 26–29 MPG |
| 2021 | $25,289 | $23,095 | Honda CR-V +$2,194 | 29–30 MPG | 29 MPG |
| 2020 | $23,605 | $21,997 | Honda CR-V +$1,608 | 29–30 MPG | 29 MPG |
| 2019 | $21,274 | $19,489 | Honda CR-V +$1,785 | 27–30 MPG | 29 MPG |
| 2018 | $19,488 | $17,212 | Honda CR-V +$2,276 | 27–30 MPG | 24–28 MPG |
| 2017 | $17,998 | $15,262 | Honda CR-V +$2,736 | 27–30 MPG | 24–28 MPG |
| 2016 | $15,997 | $13,841 | Honda CR-V +$2,156 | 27–29 MPG | 25–27 MPG |
| 2015 | $14,996 | $11,925 | Honda CR-V +$3,071 | 28–29 MPG | 25–27 MPG |
| 2014 | $13,889 | $9,999 | Honda CR-V +$3,890 | 25–26 MPG | 24–27 MPG |
| 2013 | $12,495 | $8,948 | Honda CR-V +$3,547 | 25–26 MPG | 21–23 MPG |
| 2012 | $11,304 | $7,995 | Honda CR-V +$3,309 | 25–26 MPG | 21–23 MPG |
| 2011 | $9,498 | $7,600 | Honda CR-V +$1,898 | 23–24 MPG | 21–23 MPG |
| 2010 | $9,490 | $7,372 | Honda CR-V +$2,118 | 23–24 MPG | 21–22 MPG |
| 2009 | $8,259 | $6,759 | Honda CR-V +$1,500 | 22–23 MPG | 21–22 MPG |
| 2008 | $7,495 | $5,799 | Honda CR-V +$1,696 | 22–23 MPG | 20–22 MPG |
| 2007 | $7,499 | $6,184 | Honda CR-V +$1,315 | 22–23 MPG | 20–22 MPG |
| 2006 | $6,500 | $4,995 | Honda CR-V +$1,505 | 21–23 MPG | 20–22 MPG |
| 2005 | $6,999 | $5,998 | Honda CR-V +$1,001 | 21–23 MPG | 19–23 MPG |
| 2004 | $6,948 | $4,900 | Honda CR-V +$2,048 | 21–22 MPG | 18–21 MPG |
| 2003 | $5,570 | $4,771 | Honda CR-V +$799 | 21–22 MPG | 21 MPG |
Typical price = national median asking price of live listings for that model year (July 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda CR-V or Subaru Forester?
Comparing the same model years (2024–2026), the Honda CR-V is cheaper: it typically lists for $32,347 versus $32,386 for the Subaru Forester (national medians, July 2026).
Which gets better fuel economy — Honda CR-V or Subaru Forester?
The Honda CR-V: its typical rated version returns 28 MPG combined versus 23 MPG for the Subaru Forester (median across EPA-rated versions of the compared years).
Which is safer — Honda CR-V or Subaru Forester?
By NCAP overall crash-test rating the Honda CR-V averages 4.9 of 5 stars across rated years versus 4.8 for the Subaru Forester. Always check the specific model year's rating in the table above.
Which is more reliable — Honda CR-V or Subaru Forester?
NHTSA lists an average of 7.2 recalls per model year for the Honda CR-V and 4.9 for the Subaru Forester — an edge for the Subaru Forester. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda CR-V LX typically lists for $28,764 vs $29,116 for a Subaru Forester BASE PLUS; the most common trims on the market are the EX-L ($32,802, 27.8% of Honda CR-V listings) and the PREMIUM ($31,593, 29.8% of Subaru Forester listings); at the top of the market, the SPORT TOURING ($36,800) faces the TOURING ($37,998). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/cr-v/vs/subaru/forester.
Dig deeper
Honda CR-V — live listings & specs Subaru Forester — live listings & specs Honda CR-V prices by year Subaru Forester prices by year Honda CR-V MPG by year Subaru Forester MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.