Used Subaru Forester Prices by Year
As of July 2026, a used Subaru Forester typically lists for $21,997 in the US. Depending on model year, typical asking prices run from $4,771 for a 2003 to $35,608 for a 2026 — every figure below is a national median of 11,822 live listings, not a book value, and the Forester steps down a median 10.1% per model year of age.
Subaru Forester price by model year
| Year | Typical price | Most listings fall between | Avg mileage | EPA combined | NCAP | For sale |
|---|---|---|---|---|---|---|
| 2026 | $35,608 | $31,483 – $40,925 | 4,406 mi | 26–35 MPG | 5★ | 1,169 |
| 2025 | $32,386 | $28,342 – $37,947 | 14,884 mi | 26–35 MPG | 5★ | 888 |
| 2024 | $29,691 | $25,240 – $33,207 | 31,858 mi | 26–29 MPG | 5★ | 716 |
| 2023 | $28,116 | $23,393 – $31,251 | 38,011 mi | 26–29 MPG | 5★ | 1,625 |
| 2022 | $25,699 | $20,223 – $29,609 | 56,397 mi | 26–29 MPG | 5★ | 618 |
| 2021 | $23,095 | $17,997 – $26,902 | 66,514 mi | 29 MPG | 5★ | 697 |
| 2020 | $21,997 | $16,860 – $25,999 | 72,018 mi | 29 MPG | 5★ | 829 |
| 2019 | $19,489 | $14,967 – $23,691 | 82,031 mi | 29 MPG | 5★ | 776 |
| 2018 | $17,212 | $12,089 – $21,995 | 91,241 mi | 24–28 MPG | 5★ | 898 |
| 2017 | $15,262 | $10,462 – $19,966 | 101,617 mi | 24–28 MPG | 5★ | 808 |
| 2016 | $13,841 | $8,900 – $18,415 | 107,646 mi | 25–27 MPG | 5★ | 604 |
| 2015 | $11,925 | $7,857 – $16,084 | 112,691 mi | 25–27 MPG | 5★ | 847 |
| 2014 | $9,999 | $6,819 – $14,559 | 122,960 mi | 24–27 MPG | 5★ | 465 |
| 2013 | $8,948 | $5,955 – $12,067 | 123,897 mi | 21–23 MPG | 4★ | 107 |
| 2012 | $7,995 | $5,498 – $11,068 | 130,491 mi | 21–23 MPG | 4★ | 134 |
| 2011 | $7,600 | $4,995 – $10,922 | 132,531 mi | 21–23 MPG | 4★ | 151 |
| 2010 | $7,372 | $4,495 – $10,555 | 129,677 mi | 21–22 MPG | — | 190 |
| 2009 | $6,759 | $3,982 – $9,032 | 143,720 mi | 21–22 MPG | — | 80 |
| 2008 | $5,799 | $3,995 – $8,168 | 146,011 mi | 20–22 MPG | — | 49 |
| 2007 | $6,184 | $3,506 – $9,759 | 139,404 mi | 20–22 MPG | — | 52 |
| 2006 | $4,995 | $3,539 – $8,747 | 147,934 mi | 20–22 MPG | — | 46 |
| 2005 | $5,998 | $2,995 – $9,998 | 153,728 mi | 19–23 MPG | — | 22 |
| 2004 | $4,900 | $3,500 – $7,454 | 147,099 mi | 18–21 MPG | — | 23 |
| 2003 | $4,771 | $3,345 – $7,995 | 143,659 mi | 21 MPG | — | 28 |
“Typical price” is the national median asking price; the range covers the middle 80% of listings (10th–90th percentile), so it excludes teaser and outlier prices on both ends.
Subaru Forester price by trim (last 4 model years)
The trim changes the price more than a model year does: the cheapest common trim, the BASE PLUS, typically lists for $29,116; the priciest, the TOURING, for $37,998. The PREMIUM is what the used market mostly stocks — 29.8% of trim-labeled listings.
| Trim | Typical price | Most listings fall between | Share of listings | Avg mileage |
|---|---|---|---|---|
| PREMIUMMost popular | $31,593 | $27,700 – $35,693 | 29.8% | 14,907 mi |
| LIMITED | $35,516 | $29,926 – $40,081 | 14.4% | 12,923 mi |
| TOURINGPriciest | $37,998 | $32,562 – $42,987 | 11.1% | 11,946 mi |
| SPORT | $33,443 | $28,083 – $38,442 | 11.0% | 15,894 mi |
| WILDERNESS | $35,245 | $30,557 – $39,671 | 11.0% | 14,500 mi |
| PREMIUM BASE | $31,490 | $26,867 – $34,487 | 10.1% | 18,349 mi |
| BASE PLUSCheapest | $29,116 | $25,330 – $31,094 | 4.5% | 11,604 mi |
| BASE PLUS ES | $24,433 | $18,978 – $26,528 | 2.7% | 45,821 mi |
Share = portion of the model's trim-labeled used listings from the last 4 model years — a supply-side popularity signal. Trims with fewer than 25 live cars are not quoted.
Frequently asked questions
How much does a used Subaru Forester cost?
As of July 2026, a used Subaru Forester typically lists for $21,997 nationally. Depending on model year, typical prices run from $4,771 (2003) to $35,608 (2026), based on 11,822 live listings.
How much is a 2026 Subaru Forester?
A used 2026 Subaru Forester typically lists for $35,608, with most asking prices between $31,483 and $40,925. Average odometer reading is 4,406 miles.
What's the cheapest year of the Subaru Forester worth looking at?
The 2003 model year is the least expensive quotable year at a typical $4,771 — but compare its mileage (143,659 miles on average) and per-year table above before deciding; a newer year at a small premium often carries far fewer miles.
How fast does the Subaru Forester depreciate?
Across adjacent model years currently on the market, the Forester steps down a median 10.1% per model year of age — e.g. moving one year older typically saves about that share of the price.
How much does the trim change a used Forester's price?
A lot: over the last 4 model years, the cheapest common trim (BASE PLUS) typically lists for $29,116 while the priciest (TOURING) runs $37,998 — a $8,882 spread within the same nameplate. The most common trim on the used market is the PREMIUM (29.8% of trim-labeled listings) at a typical $31,593.
How much is a used 2023 Subaru Forester?
A used 2023 Subaru Forester typically lists for $28,116, with most asking prices between $23,393 and $31,251; average odometer is 38,011 miles (1,625 for sale).
https://vehisales.com/research/prices/subaru/forester.
Compare the Forester against its rivals
Jeep Wrangler vs Subaru Forester Ford Explorer vs Subaru Forester Honda CR-V vs Subaru Forester
See also: Subaru Forester hub — live listings & specs · Subaru Forester MPG by year · All model price pages · Best used cars by budget.