Honda Pilot vs Jeep Wrangler: Which Used Buy Wins?
As used buys (July 2026), the Honda Pilot typically lists for $43,296 against $33,938 for the Jeep Wrangler (same model years — 2024–2026 — national medians from live listings). The Honda Pilot takes fuel economy (21 MPG combined vs 18 MPG). Overall medians mix very different trims — at the cheapest common trims it's the SPORT at $36,750 vs the 4XE at $28,267; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda Pilot SPORT ($36,750) faces the Jeep Wrangler 4XE ($28,267); the most common trims on the market are the EX-L (27.7% of Honda Pilot listings) and the SAHARA 4XE (23.5% of Jeep Wrangler listings); at the top of the market, the BLACK EDITION ($49,400) faces the RUBICON ($40,845). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda Pilot | Jeep Wrangler | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LX | $31,774 | 2.1% | 4XECheapest | $28,267 | 10.0% |
| SPORTCheapest | $36,750 | 7.6% | SPORT 4XE | $30,877 | 2.6% |
| EX-LMost popular | $37,000 | 27.7% | SAHARA 4XEMost popular | $30,936 | 23.5% |
| TRG | $39,679 | 12.3% | RUBICON 4XE | $32,659 | 7.9% |
| TOURING | $41,081 | 7.5% | SPORT S 4-DOOR | $33,000 | 5.2% |
| ELITE | $42,473 | 23.0% | SPORT | $33,604 | 20.1% |
| TRAILSPORT | $42,934 | 14.6% | SAHARA | $35,737 | 13.5% |
| BLACK EDITIONPriciest | $49,400 | 5.0% | RUBICONPriciest | $40,845 | 14.8% |
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda Pilot prices · Jeep Wrangler prices.
Used price by model year
| Year | Honda Pilot typical | Jeep Wrangler typical | Difference | Honda Pilot MPG | Jeep Wrangler MPG |
|---|---|---|---|---|---|
| 2026 | $52,372 | $46,692 | Honda Pilot +$5,680 | 20–22 MPG | 14–21 MPG |
| 2025 | $43,296 | $33,938 | Honda Pilot +$9,358 | 20–22 MPG | 14–21 MPG |
| 2024 | $40,494 | $32,439 | Honda Pilot +$8,055 | 20–22 MPG | 14–21 MPG |
| 2023 | $38,358 | $29,988 | Honda Pilot +$8,370 | 20–22 MPG | 14–25 MPG |
| 2022 | $29,580 | $30,156 | Jeep Wrangler +$576 | 21–23 MPG | 14–25 MPG |
| 2021 | $25,998 | $28,426 | Jeep Wrangler +$2,428 | 22–23 MPG | 14–25 MPG |
| 2020 | $23,673 | $26,293 | Jeep Wrangler +$2,620 | 21–23 MPG | 20–23 MPG |
| 2019 | $21,645 | $24,997 | Jeep Wrangler +$3,352 | 21–23 MPG | 20–24 MPG |
| 2018 | $19,240 | $22,990 | Jeep Wrangler +$3,750 | 21–23 MPG | 18 MPG |
| 2017 | $17,995 | $19,639 | Jeep Wrangler +$1,644 | 21–23 MPG | 18 MPG |
| 2016 | $15,793 | $17,995 | Jeep Wrangler +$2,202 | 21–23 MPG | 18 MPG |
| 2015 | $12,390 | $16,907 | Jeep Wrangler +$4,517 | 20 MPG | 18 MPG |
| 2014 | $11,794 | $16,050 | Jeep Wrangler +$4,256 | 20 MPG | 18 MPG |
| 2013 | $9,995 | $14,990 | Jeep Wrangler +$4,995 | 20 MPG | 18 MPG |
| 2012 | $8,999 | $13,975 | Jeep Wrangler +$4,976 | 20 MPG | 18 MPG |
| 2011 | $7,794 | $12,647 | Jeep Wrangler +$4,853 | 18–19 MPG | 17 MPG |
| 2010 | $7,880 | $11,799 | Jeep Wrangler +$3,919 | 18–19 MPG | 17 MPG |
| 2009 | $6,997 | $10,993 | Jeep Wrangler +$3,996 | 18–19 MPG | 16–17 MPG |
| 2008 | $6,650 | $10,900 | Jeep Wrangler +$4,250 | 17–18 MPG | 16–18 MPG |
| 2007 | $5,498 | $10,348 | Jeep Wrangler +$4,850 | 17–18 MPG | 16–18 MPG |
| 2006 | $5,498 | $13,186 | Jeep Wrangler +$7,688 | 17–18 MPG | 14–17 MPG |
| 2005 | $4,995 | $13,995 | Jeep Wrangler +$9,000 | 17 MPG | 14–17 MPG |
| 2004 | $4,993 | $11,995 | Jeep Wrangler +$7,002 | 17 MPG | 16–17 MPG |
Typical price = national median asking price of live listings for that model year (July 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda Pilot or Jeep Wrangler?
Comparing the same model years (2024–2026), the Jeep Wrangler is cheaper: it typically lists for $33,938 versus $43,296 for the Honda Pilot (national medians, July 2026).
Which gets better fuel economy — Honda Pilot or Jeep Wrangler?
The Honda Pilot: its typical rated version returns 21 MPG combined versus 18 MPG for the Jeep Wrangler (median across EPA-rated versions of the compared years).
Which is more reliable — Honda Pilot or Jeep Wrangler?
NHTSA lists an average of 7.9 recalls per model year for the Honda Pilot and 7.5 for the Jeep Wrangler — an edge for the Jeep Wrangler. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda Pilot SPORT typically lists for $36,750 vs $28,267 for a Jeep Wrangler 4XE; the most common trims on the market are the EX-L ($37,000, 27.7% of Honda Pilot listings) and the SAHARA 4XE ($30,936, 23.5% of Jeep Wrangler listings); at the top of the market, the BLACK EDITION ($49,400) faces the RUBICON ($40,845). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/pilot/vs/jeep/wrangler.
Dig deeper
Honda Pilot — live listings & specs Jeep Wrangler — live listings & specs Honda Pilot prices by year Jeep Wrangler prices by year Honda Pilot MPG by year Jeep Wrangler MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.