Honda Pilot vs Subaru Forester: Which Used Buy Wins?
As used buys (July 2026), the Honda Pilot typically lists for $43,296 against $32,386 for the Subaru Forester (same model years — 2024–2026 — national medians from live listings). The Subaru Forester takes fuel economy (23 MPG combined vs 21 MPG); the Subaru Forester leads on NCAP safety (4.8★ vs 4.7★ average). Overall medians mix very different trims — at the cheapest common trims it's the SPORT at $36,750 vs the BASE PLUS at $29,116; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda Pilot SPORT ($36,750) faces the Subaru Forester BASE PLUS ($29,116); the most common trims on the market are the EX-L (27.7% of Honda Pilot listings) and the PREMIUM (29.8% of Subaru Forester listings); at the top of the market, the BLACK EDITION ($49,400) faces the TOURING ($37,998). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda Pilot | Subaru Forester | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LX | $31,774 | 2.1% | BASE PLUS ES | $24,433 | 2.7% |
| SPORTCheapest | $36,750 | 7.6% | BASE PLUSCheapest | $29,116 | 4.5% |
| EX-LMost popular | $37,000 | 27.7% | PREMIUM BASE | $31,490 | 10.1% |
| TRG | $39,679 | 12.3% | PREMIUMMost popular | $31,593 | 29.8% |
| TOURING | $41,081 | 7.5% | SPORT | $33,443 | 11.0% |
| ELITE | $42,473 | 23.0% | WILDERNESS | $35,245 | 11.0% |
| TRAILSPORT | $42,934 | 14.6% | LIMITED | $35,516 | 14.4% |
| BLACK EDITIONPriciest | $49,400 | 5.0% | TOURINGPriciest | $37,998 | 11.1% |
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda Pilot prices · Subaru Forester prices.
Used price by model year
| Year | Honda Pilot typical | Subaru Forester typical | Difference | Honda Pilot MPG | Subaru Forester MPG |
|---|---|---|---|---|---|
| 2026 | $52,372 | $35,608 | Honda Pilot +$16,764 | 20–22 MPG | 26–35 MPG |
| 2025 | $43,296 | $32,386 | Honda Pilot +$10,910 | 20–22 MPG | 26–35 MPG |
| 2024 | $40,494 | $29,691 | Honda Pilot +$10,803 | 20–22 MPG | 26–29 MPG |
| 2023 | $38,358 | $28,116 | Honda Pilot +$10,242 | 20–22 MPG | 26–29 MPG |
| 2022 | $29,580 | $25,699 | Honda Pilot +$3,881 | 21–23 MPG | 26–29 MPG |
| 2021 | $25,998 | $23,095 | Honda Pilot +$2,903 | 22–23 MPG | 29 MPG |
| 2020 | $23,673 | $21,997 | Honda Pilot +$1,676 | 21–23 MPG | 29 MPG |
| 2019 | $21,645 | $19,489 | Honda Pilot +$2,156 | 21–23 MPG | 29 MPG |
| 2018 | $19,240 | $17,212 | Honda Pilot +$2,028 | 21–23 MPG | 24–28 MPG |
| 2017 | $17,995 | $15,262 | Honda Pilot +$2,733 | 21–23 MPG | 24–28 MPG |
| 2016 | $15,793 | $13,841 | Honda Pilot +$1,952 | 21–23 MPG | 25–27 MPG |
| 2015 | $12,390 | $11,925 | Honda Pilot +$465 | 20 MPG | 25–27 MPG |
| 2014 | $11,794 | $9,999 | Honda Pilot +$1,795 | 20 MPG | 24–27 MPG |
| 2013 | $9,995 | $8,948 | Honda Pilot +$1,047 | 20 MPG | 21–23 MPG |
| 2012 | $8,999 | $7,995 | Honda Pilot +$1,004 | 20 MPG | 21–23 MPG |
| 2011 | $7,794 | $7,600 | Honda Pilot +$194 | 18–19 MPG | 21–23 MPG |
| 2010 | $7,880 | $7,372 | Honda Pilot +$508 | 18–19 MPG | 21–22 MPG |
| 2009 | $6,997 | $6,759 | Honda Pilot +$238 | 18–19 MPG | 21–22 MPG |
| 2008 | $6,650 | $5,799 | Honda Pilot +$851 | 17–18 MPG | 20–22 MPG |
| 2007 | $5,498 | $6,184 | Subaru Forester +$686 | 17–18 MPG | 20–22 MPG |
| 2006 | $5,498 | $4,995 | Honda Pilot +$503 | 17–18 MPG | 20–22 MPG |
| 2005 | $4,995 | $5,998 | Subaru Forester +$1,003 | 17 MPG | 19–23 MPG |
| 2004 | $4,993 | $4,900 | Honda Pilot +$93 | 17 MPG | 18–21 MPG |
Typical price = national median asking price of live listings for that model year (July 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda Pilot or Subaru Forester?
Comparing the same model years (2024–2026), the Subaru Forester is cheaper: it typically lists for $32,386 versus $43,296 for the Honda Pilot (national medians, July 2026).
Which gets better fuel economy — Honda Pilot or Subaru Forester?
The Subaru Forester: its typical rated version returns 23 MPG combined versus 21 MPG for the Honda Pilot (median across EPA-rated versions of the compared years).
Which is safer — Honda Pilot or Subaru Forester?
By NCAP overall crash-test rating the Subaru Forester averages 4.8 of 5 stars across rated years versus 4.7 for the Honda Pilot. Always check the specific model year's rating in the table above.
Which is more reliable — Honda Pilot or Subaru Forester?
NHTSA lists an average of 7.9 recalls per model year for the Honda Pilot and 4.9 for the Subaru Forester — an edge for the Subaru Forester. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda Pilot SPORT typically lists for $36,750 vs $29,116 for a Subaru Forester BASE PLUS; the most common trims on the market are the EX-L ($37,000, 27.7% of Honda Pilot listings) and the PREMIUM ($31,593, 29.8% of Subaru Forester listings); at the top of the market, the BLACK EDITION ($49,400) faces the TOURING ($37,998). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/pilot/vs/subaru/forester.
Dig deeper
Honda Pilot — live listings & specs Subaru Forester — live listings & specs Honda Pilot prices by year Subaru Forester prices by year Honda Pilot MPG by year Subaru Forester MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.