Ford E-150 MPG by Year & Engine (EPA)
EPA fuel-economy ratings for every rated Ford E-150 model year from 1984 to 2014 — each engine and transmission with its official city, highway and combined figures. Over these years the E-150 has been offered with 4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl, 4.9L 6-cyl engines; the most efficient version is the 1986 (up to 20 MPG combined). All rated gas versions run on regular gasoline. Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
Ford E-150 fuel economy by year
| Year | Combined | Engines | Median used price | For sale |
|---|---|---|---|---|
| 2014 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2013 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2012 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2011 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2006 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2005 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2004 | 14–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2003 | 13–16 MPG | 4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl | — | — |
| 2002 | 13–16 MPG | 4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl | — | — |
| 2001 | 13–16 MPG | 4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl | — | — |
| 2000 | 13–15 MPG | 4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl | — | — |
| 1999 | 13–14 MPG | 4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl | — | — |
| 1998 | 13–15 MPG | 4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl | — | — |
| 1997 | 13–15 MPG | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 1996 | 13–14 MPG | 5.0L 8-cyl, 5.8L 8-cyl, 4.9L 6-cyl | — | — |
| 1995 | 12–14 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1994 | 12–14 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1993 | 12–15 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1992 | 12–15 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1991 | 11–16 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1990 | 12–15 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1989 | 11–15 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1988 | 11–15 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1987 | 11–16 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1986 | 11–20 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1985 | 10–18 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1984 | 9–18 MPG | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
2014 Ford E-150: engines & MPG
The 2014 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Van FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 15 MPG |
| E150 Van FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Wagon FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Wagon FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2013 Ford E-150: engines & MPG
The 2013 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Van FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Van FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Wagon FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Wagon FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2012 Ford E-150: engines & MPG
The 2012 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Van FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Wagon FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Van FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Wagon FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2011 Ford E-150: engines & MPG
The 2011 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Van FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Wagon FFV | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Van FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Wagon FFV | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2006 Ford E-150: engines & MPG
The 2006 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 15 | 13 MPG |
2005 Ford E-150: engines & MPG
The 2005 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 15 | 13 MPG |
2004 Ford E-150: engines & MPG
The 2004 E-150 was EPA-rated in 4 versions (4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 14 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 14 | 18 | 15 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
2003 Ford E-150: engines & MPG
The 2003 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl), with combined economy from 13 to 16 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 14 | 19 | 16 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 15 | 13 MPG |
2002 Ford E-150: engines & MPG
The 2002 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl), with combined economy from 13 to 16 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 14 | 19 | 16 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2001 Ford E-150: engines & MPG
The 2001 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl), with combined economy from 13 to 16 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 14 | 19 | 16 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 18 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 18 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
2000 Ford E-150: engines & MPG
The 2000 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
1999 Ford E-150: engines & MPG
The 1999 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 5.4L 8-cyl, 4.2L 6-cyl), with combined economy from 13 to 14 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
1998 Ford E-150: engines & MPG
The 1998 E-150 was EPA-rated in 6 versions (4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 13 | 18 | 15 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
1997 Ford E-150: engines & MPG
The 1997 E-150 was EPA-rated in 6 versions (4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl), with combined economy from 13 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.2L 6-cyl | Automatic 4-spd | Regular | 14 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.6L 8-cyl | Automatic 4-spd | Regular | 14 | 18 | 15 MPG |
| E150 Club Wagon | 4.6L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 4.2L 6-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.4L 8-cyl | Automatic 4-spd | Regular | 11 | 17 | 13 MPG |
| E150 Club Wagon | 5.4L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
1996 Ford E-150: engines & MPG
The 1996 E-150 was EPA-rated in 7 versions (5.0L 8-cyl, 5.8L 8-cyl, 4.9L 6-cyl), with combined economy from 13 to 14 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 11 | 15 | 13 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 12 | 14 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 13 MPG |
1995 Ford E-150: engines & MPG
The 1995 E-150 was EPA-rated in 7 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 12 to 14 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 12 MPG |
1994 Ford E-150: engines & MPG
The 1994 E-150 was EPA-rated in 7 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 12 to 14 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 15 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 16 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 12 MPG |
1993 Ford E-150: engines & MPG
The 1993 E-150 was EPA-rated in 8 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 12 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 15 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 12 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 14 | 12 MPG |
1992 Ford E-150: engines & MPG
The 1992 E-150 was EPA-rated in 7 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 12 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 17 | 15 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 14 | 12 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 12 MPG |
1991 Ford E-150: engines & MPG
The 1991 E-150 was EPA-rated in 7 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 11 to 16 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 19 | 16 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 15 | 12 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 13 | 11 MPG |
1990 Ford E-150: engines & MPG
The 1990 E-150 was EPA-rated in 7 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 12 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 17 | 15 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 11 | 15 | 13 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 14 | 13 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 14 | 12 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 4-spd | Regular | 10 | 14 | 12 MPG |
1989 Ford E-150: engines & MPG
The 1989 E-150 was EPA-rated in 9 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 11 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Manual 5-spd | Regular | 14 | 17 | 15 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 13 | 15 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 3-spd | Regular | 12 | 14 | 13 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 12 | 11 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 12 | 11 MPG |
1988 Ford E-150: engines & MPG
The 1988 E-150 was EPA-rated in 9 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 11 to 15 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 18 | 15 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Manual 5-spd | Regular | 14 | 17 | 15 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 14 | 16 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 16 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 3-spd | Regular | 12 | 14 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 13 | 11 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 12 | 11 MPG |
1987 Ford E-150: engines & MPG
The 1987 E-150 was EPA-rated in 10 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 11 to 16 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Manual 4-spd | Regular | 15 | 18 | 16 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 17 | 15 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Manual 4-spd | Regular | 14 | 17 | 15 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 14 | 17 | 15 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 17 | 14 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 14 | 15 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 3-spd | Regular | 12 | 14 | 13 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 13 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 12 | 11 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 3-spd | Regular | 10 | 12 | 11 MPG |
1986 Ford E-150: engines & MPG
The 1986 E-150 was EPA-rated in 11 versions (4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl), with combined economy from 11 to 20 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| E150 Econoline 2WD | 4.9L 6-cyl | Manual 4-spd | Regular | 18 | 23 | 20 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Manual 3-spd | Regular | 15 | 17 | 16 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 4-spd | Regular | 15 | 20 | 16 MPG |
| E150 Econoline 2WD | 4.9L 6-cyl | Automatic 3-spd | Regular | 14 | 16 | 15 MPG |
| E150 Club Wagon | 5.0L 8-cyl | Automatic 4-spd | Regular | 12 | 16 | 14 MPG |
| E150 Econoline 2WD | 5.0L 8-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Manual 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 4-spd | Regular | 13 | 17 | 14 MPG |
| E150 Club Wagon | 4.9L 6-cyl | Automatic 3-spd | Regular | 12 | 15 | 13 MPG |
| E150 Club Wagon | 5.8L 8-cyl | Automatic 3-spd | Regular | 11 | 12 | 11 MPG |
| E150 Econoline 2WD | 5.8L 8-cyl | Automatic 3-spd | Regular | 11 | 12 | 11 MPG |
1985 Ford E-150: engines & MPG
