Volkswagen ID.4 Range & MPGe by Year (EPA)
EPA efficiency ratings for every rated Volkswagen ID.4 model year from 2021 to 2026 — each version with its official MPGe and driving range. the most efficient version is the 2026 (up to 113 MPGe combined). Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
Volkswagen ID.4 efficiency by year
| Year | Combined | Powertrains | Median used price | For sale |
|---|---|---|---|---|
| 2026 | 102–113 MPGe | Electric | — | — |
| 2025 | 102–113 MPGe | Electric | — | — |
| 2024 | 102–113 MPGe | Electric | — | — |
| 2023 | 99–107 MPGe | Electric | — | — |
| 2022 | 95–107 MPGe | Electric | — | — |
| 2021 | 93–99 MPGe | Electric | — | — |
2026 Volkswagen ID.4: efficiency & range
The 2026 ID.4 was EPA-rated in 2 versions (Electric), electric versions rated 102–113 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 | Electric | Automatic (A1) | Electricity | 122 | 104 | 113 MPGe · 291 mi range |
| ID.4 AWD | Electric | Automatic (A1) | Electricity | 108 | 96 | 102 MPGe · 263 mi range |
2025 Volkswagen ID.4: efficiency & range
The 2025 ID.4 was EPA-rated in 6 versions (Electric), electric versions rated 102–113 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 Pro S | Electric | Automatic (A1) | Electricity | 122 | 104 | 113 MPGe · 291 mi range |
| ID.4 Pro | Electric | Automatic (A1) | Electricity | 122 | 104 | 113 MPGe · 291 mi range |
| ID.4 S | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 206 mi range |
| ID.4 | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 206 mi range |
| ID.4 AWD Pro S | Electric | Automatic (A1) | Electricity | 108 | 96 | 102 MPGe · 263 mi range |
| ID.4 AWD Pro | Electric | Automatic (A1) | Electricity | 108 | 96 | 102 MPGe · 263 mi range |
2024 Volkswagen ID.4: efficiency & range
The 2024 ID.4 was EPA-rated in 6 versions (Electric), electric versions rated 102–113 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 Pro S | Electric | Automatic (A1) | Electricity | 122 | 104 | 113 MPGe · 291 mi range |
| ID.4 Pro | Electric | Automatic (A1) | Electricity | 122 | 104 | 113 MPGe · 291 mi range |
| ID.4 S | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 206 mi range |
| ID.4 | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 206 mi range |
| ID.4 AWD Pro | Electric | Automatic (A1) | Electricity | 108 | 96 | 102 MPGe · 263 mi range |
| ID.4 AWD Pro S | Electric | Automatic (A1) | Electricity | 108 | 96 | 102 MPGe · 263 mi range |
2023 Volkswagen ID.4: efficiency & range
The 2023 ID.4 was EPA-rated in 6 versions (Electric), electric versions rated 99–107 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 S | Electric | Automatic (A1) | Electricity | 115 | 99 | 107 MPGe · 209 mi range |
| ID.4 Pro | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 275 mi range |
| ID.4 Pro S | Electric | Automatic (A1) | Electricity | 115 | 98 | 107 MPGe · 275 mi range |
| ID.4 | Electric | Automatic (A1) | Electricity | 115 | 99 | 107 MPGe · 209 mi range |
| ID.4 AWD Pro S | Electric | Automatic (A1) | Electricity | 104 | 93 | 99 MPGe · 255 mi range |
| ID.4 AWD Pro | Electric | Automatic (A1) | Electricity | 104 | 93 | 99 MPGe · 255 mi range |
2022 Volkswagen ID.4: efficiency & range
The 2022 ID.4 was EPA-rated in 4 versions (Electric), electric versions rated 95–107 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 Pro | Electric | Automatic (A1) | Electricity | 116 | 98 | 107 MPGe · 275 mi range |
| ID.4 Pro S | Electric | Automatic (A1) | Electricity | 110 | 93 | 102 MPGe · 262 mi range |
| ID.4 AWD Pro | Electric | Automatic (A1) | Electricity | 106 | 96 | 101 MPGe · 251 mi range |
| ID.4 AWD Pro S | Electric | Automatic (A1) | Electricity | 100 | 90 | 95 MPGe · 245 mi range |
2021 Volkswagen ID.4: efficiency & range
The 2021 ID.4 was EPA-rated in 5 versions (Electric), electric versions rated 93–99 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| ID.4 Pro | Electric | Automatic (A1) | Electricity | 107 | 91 | 99 MPGe · 260 mi range |
| ID.4 AWD Pro | Electric | Automatic (A1) | Electricity | 102 | 90 | 97 MPGe · 249 mi range |
| ID.4 1st | Electric | Automatic (A1) | Electricity | 104 | 89 | 97 MPGe · 250 mi range |
| ID.4 Pro S | Electric | Automatic (A1) | Electricity | 104 | 89 | 97 MPGe · 250 mi range |
| ID.4 AWD Pro S | Electric | Automatic (A1) | Electricity | 98 | 88 | 93 MPGe · 240 mi range |
Frequently asked questions
What efficiency does a Volkswagen ID.4 get?
Depending on year and version, EPA combined ratings for the ID.4 range from 99 to 113 MPGe. The most efficient rated version is the 2026 model year.
What powertrains does the 2026 Volkswagen ID.4 have?
The 2026 ID.4 is fully electric — see the 2026 table above for each version's MPGe and range.
https://vehisales.com/research/fuel-economy/volkswagen/id-4.
Fuel economy of other models
Volkswagen Tiguan MPG by year · Volkswagen Atlas MPG by year · Volkswagen Jetta MPG by year · Volkswagen Taos MPG by year · Volkswagen Atlas Cross Sport MPG by year
See also: Volkswagen ID.4 hub — live listings, prices & reliability · Used Volkswagen ID.4 prices by year · Most fuel-efficient cars by segment · Model price trends. Media inquiries: [email protected].