Used Toyota Tacoma Prices by Year
As of October 2026, a used Toyota Tacoma typically lists for $30,797 in the US. Depending on model year, typical asking prices run from $9,997 for a 2000 to $45,099 for a 2026 — every figure below is a national median of 19,332 live listings, not a book value, and the Tacoma steps down a median 6.1% per model year of age.
Toyota Tacoma price by model year
| Year | Typical price | Most listings fall between | Avg mileage | EPA combined | NCAP | For sale |
|---|---|---|---|---|---|---|
| 2026 | $45,099 | $37,890 – $56,392 | 5,361 mi | 23 MPG | 4★ | 1,158 |
| 2025 | $38,493 | $29,999 – $46,369 | 20,873 mi | 23 MPG | 4★ | 1,354 |
| 2024 | $38,590 | $32,169 – $43,995 | 31,399 mi | 23–24 MPG | — | 1,574 |
| 2023 | $36,219 | $29,495 – $41,971 | 46,148 mi | — | 4★ | 1,991 |
| 2022 | $33,490 | $25,499 – $40,114 | 61,144 mi | — | 4★ | 1,535 |
| 2021 | $32,442 | $24,909 – $39,141 | 73,077 mi | — | 4★ | 1,562 |
| 2020 | $30,797 | $22,914 – $36,998 | 83,795 mi | — | 4★ | 1,340 |
| 2019 | $29,000 | $22,200 – $35,496 | 92,772 mi | — | 4★ | 1,759 |
| 2018 | $27,499 | $20,243 – $33,031 | 100,832 mi | — | 4★ | 985 |
| 2017 | $26,111 | $19,059 – $31,524 | 109,823 mi | — | 4★ | 1,247 |
| 2016 | $24,199 | $17,698 – $29,638 | 118,803 mi | — | 4★ | 970 |
| 2015 | $20,411 | $14,103 – $27,438 | 130,029 mi | — | 4★ | 538 |
| 2014 | $19,494 | $13,499 – $25,975 | 137,843 mi | — | 4★ | 464 |
| 2013 | $17,995 | $12,898 – $23,999 | 142,866 mi | — | 4★ | 502 |
| 2012 | $16,999 | $12,500 – $22,603 | 142,790 mi | — | 4★ | 365 |
| 2011 | $15,980 | $10,819 – $20,957 | 154,010 mi | — | 4★ | 293 |
| 2010 | $14,786 | $9,998 – $19,985 | 162,072 mi | — | — | 229 |
| 2009 | $14,894 | $9,950 – $17,988 | 157,512 mi | — | — | 221 |
| 2008 | $13,774 | $9,188 – $18,994 | 164,762 mi | — | — | 204 |
| 2007 | $13,542 | $8,328 – $17,204 | 166,920 mi | — | — | 208 |
| 2006 | $12,995 | $8,988 – $17,991 | 167,957 mi | — | — | 249 |
| 2005 | $12,932 | $8,900 – $17,857 | 184,813 mi | — | — | 173 |
| 2004 | $14,135 | $8,500 – $22,089 | 164,190 mi | — | — | 108 |
| 2003 | $12,593 | $8,070 – $19,910 | 184,807 mi | — | — | 86 |
| 2002 | $10,995 | $7,197 – $17,719 | 187,137 mi | — | — | 75 |
| 2001 | $11,995 | $8,498 – $22,096 | 176,311 mi | — | — | 59 |
| 2000 | $9,997 | $6,875 – $22,617 | 169,804 mi | — | — | 36 |
| 1999 | $10,498 | $7,810 – $18,900 | 186,846 mi | — | — | 22 |
| 1998 | $10,900 | $6,140 – $18,004 | 172,637 mi | — | — | 25 |
“Typical price” is the national median asking price; the range covers the middle 80% of listings (10th–90th percentile), so it excludes teaser and outlier prices on both ends.
Cheapest Toyota Tacoma
The cheapest quotable model year is the 2000, typically listing for $9,997 (most between $6,875 and $22,617) with an average odometer of 169,804 miles. Among recent model years, the least-expensive common trim is the SR XTRACAB at a typical $28,803. Before chasing the lowest price, weigh mileage against a one-year-newer car — each model year of age saves a median 6.1%, and the per-year table above shows where the price-per-mile balance is best. See the cheapest Toyota Tacoma listings for sale →
Most expensive Toyota Tacoma
The priciest used model year is the 2026 at a typical $45,099 (most between $37,890 and $56,392). The most expensive common trim is the TRD OFF-ROAD, typically $41,581 — a $12,778 spread over the base SR XTRACAB within the same nameplate.
Toyota Tacoma price by trim (last 4 model years)
The trim changes the price more than a model year does: the cheapest common trim, the SR XTRACAB, typically lists for $28,803; the priciest, the TRD OFF-ROAD, for $41,581. The SR5 is what the used market mostly stocks — 71.6% of trim-labeled listings, while the TRD+SPORT is the rarest quotable trim at 0.7%.
| Trim | Typical price | Most listings fall between | Share of listings | Avg mileage |
|---|---|---|---|---|
| SR5Most popular | $38,409 | $31,799 – $46,484 | 71.6% | 31,963 mi |
| TRD OFF-ROADPriciest | $41,581 | $35,995 – $56,819 | 18.8% | 26,662 mi |
| SR | $33,086 | $26,060 – $38,407 | 4.5% | 25,430 mi |
| SR XTRACABCheapest | $28,803 | $26,045 – $32,336 | 3.1% | 20,594 mi |
| LIMITED | $41,000 | $36,341 – $46,349 | 1.3% | 42,403 mi |
| TRD+SPORT | $47,045 | $44,007 – $51,501 | 0.7% | 0 mi |
Share = portion of the model's trim-labeled used listings from the last 4 model years — a supply-side popularity signal. Trims with fewer than 25 live cars are not quoted.
Frequently asked questions
How much does a used Toyota Tacoma cost?
As of October 2026, a used Toyota Tacoma typically lists for $30,797 nationally. Depending on model year, typical prices run from $9,997 (2000) to $45,099 (2026), based on 19,332 live listings.
How much is a 2026 Toyota Tacoma?
A used 2026 Toyota Tacoma typically lists for $45,099, with most asking prices between $37,890 and $56,392. Average odometer reading is 5,361 miles.
What's the cheapest year of the Toyota Tacoma worth looking at?
The 2000 model year is the least expensive quotable year at a typical $9,997 — but compare its mileage (169,804 miles on average) and per-year table above before deciding; a newer year at a small premium often carries far fewer miles.
How fast does the Toyota Tacoma depreciate?
Across adjacent model years currently on the market, the Tacoma steps down a median 6.1% per model year of age — e.g. moving one year older typically saves about that share of the price.
How much does the trim change a used Tacoma's price?
A lot: over the last 4 model years, the cheapest common trim (SR XTRACAB) typically lists for $28,803 while the priciest (TRD OFF-ROAD) runs $41,581 — a $12,778 spread within the same nameplate. The most common trim on the used market is the SR5 (71.6% of trim-labeled listings) at a typical $38,409.
How much is a used 2023 Toyota Tacoma?
A used 2023 Toyota Tacoma typically lists for $36,219, with most asking prices between $29,495 and $41,971; average odometer is 46,148 miles (1,991 for sale).
https://vehisales.com/research/prices/toyota/tacoma.
Compare the Tacoma against its rivals
Ford F-150 vs Toyota Tacoma Ram 1500 vs Toyota Tacoma GMC Sierra vs Toyota Tacoma
See also: Toyota Tacoma hub — live listings & specs · Toyota Tacoma MPG by year · All model price pages · Best used cars by budget.