Ford F-250 vs Toyota Tacoma: Which Used Buy Wins?
As used buys (August 2026), the Ford F-250 typically lists for $65,220 against $39,889 for the Toyota Tacoma (same model years — 2024–2026 — national medians from live listings). The Toyota Tacoma takes fuel economy (18 MPG combined vs 14 MPG); the Ford F-250 leads on NCAP safety (4.4★ vs 4.0★ average). Overall medians mix very different trims — at the cheapest common trims it's the XLT at $55,649 vs the SR at $33,716; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Ford F-250 XLT ($55,649) faces the Toyota Tacoma SR ($33,716); the most common trims on the market are the LARIAT (48.8% of Ford F-250 listings) and the SR5 (73.5% of Toyota Tacoma listings); at the top of the market, the PLATINUM ($93,505) faces the TRD OFF-ROAD ($42,339). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Ford F-250 | Toyota Tacoma | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| XL SUPERCAB LB | $37,473 | 0.6% | SR XTRACAB | $29,235 | 2.7% |
| XL LB | $42,372 | 0.9% | SRCheapest | $33,716 | 4.2% |
| XL CREW CAB LB | $42,920 | 1.4% | SR5Most popular | $38,695 | 73.5% |
| XLTCheapest | $55,649 | 24.8% | TRD SPORT | $39,993 | 0.7% |
| XL | $56,233 | 19.2% | LIMITED | $41,460 | 1.4% |
| LARIATMost popular | $69,998 | 48.8% | TRD OFF-ROADPriciest | $42,339 | 17.5% |
| PLATINUMPriciest | $93,505 | 4.1% | — | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Ford F-250 prices · Toyota Tacoma prices.
Used price by model year
| Year | Ford F-250 typical | Toyota Tacoma typical | Difference | Ford F-250 MPG | Toyota Tacoma MPG |
|---|---|---|---|---|---|
| 2026 | $72,964 | $44,833 | Ford F-250 +$28,131 | — | 20–23 MPG |
| 2025 | $63,630 | $39,889 | Ford F-250 +$23,741 | — | 20–23 MPG |
| 2024 | $65,220 | $38,998 | Ford F-250 +$26,222 | — | 20–24 MPG |
| 2023 | $57,973 | $36,839 | Ford F-250 +$21,134 | — | 18–20 MPG |
| 2022 | $49,533 | $33,993 | Ford F-250 +$15,540 | — | 18–20 MPG |
| 2021 | $47,732 | $32,998 | Ford F-250 +$14,734 | — | 18–20 MPG |
| 2020 | $41,777 | $31,990 | Ford F-250 +$9,787 | — | 18–20 MPG |
| 2019 | $36,987 | $29,995 | Ford F-250 +$6,992 | — | 18–20 MPG |
| 2018 | $35,000 | $27,995 | Ford F-250 +$7,005 | — | 18–20 MPG |
| 2017 | $33,000 | $26,744 | Ford F-250 +$6,256 | — | 18–20 MPG |
| 2016 | $25,999 | $24,900 | Ford F-250 +$1,099 | — | 18–20 MPG |
| 2015 | $23,989 | $20,947 | Ford F-250 +$3,042 | — | 17–19 MPG |
| 2014 | $23,263 | $19,487 | Ford F-250 +$3,776 | — | 17–19 MPG |
| 2013 | $21,983 | $18,295 | Ford F-250 +$3,688 | — | 17–19 MPG |
| 2012 | $19,995 | $17,095 | Ford F-250 +$2,900 | — | 17–19 MPG |
| 2011 | $18,995 | $15,745 | Ford F-250 +$3,250 | — | 16–19 MPG |
| 2010 | $16,294 | $14,889 | Ford F-250 +$1,405 | — | 15–19 MPG |
| 2009 | $14,988 | $14,637 | Ford F-250 +$351 | — | 16–19 MPG |
| 2008 | $14,490 | $13,477 | Ford F-250 +$1,013 | — | 16–19 MPG |
| 2007 | $12,399 | $13,123 | Toyota Tacoma +$724 | — | 16–19 MPG |
| 2006 | $12,999 | $13,563 | Toyota Tacoma +$564 | — | 16–18 MPG |
| 2005 | $12,990 | $12,549 | Ford F-250 +$441 | — | 16–18 MPG |
| 2004 | $12,537 | $13,995 | Toyota Tacoma +$1,458 | — | 16–18 MPG |
| 2003 | $12,997 | $13,595 | Toyota Tacoma +$598 | — | 16–18 MPG |
| 2002 | $13,587 | $11,995 | Ford F-250 +$1,592 | — | 16–18 MPG |
| 2001 | $12,490 | $11,995 | Ford F-250 +$495 | — | 16–18 MPG |
| 2000 | $11,748 | $9,900 | Ford F-250 +$1,848 | — | 16–18 MPG |
| 1999 | $11,995 | $11,491 | Ford F-250 +$504 | 12–14 MPG | 16–17 MPG |
Typical price = national median asking price of live listings for that model year (August 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Ford F-250 or Toyota Tacoma?
Comparing the same model years (2024–2026), the Toyota Tacoma is cheaper: it typically lists for $39,889 versus $65,220 for the Ford F-250 (national medians, August 2026).
Which gets better fuel economy — Ford F-250 or Toyota Tacoma?
The Toyota Tacoma: its typical rated version returns 18 MPG combined versus 14 MPG for the Ford F-250 (median across EPA-rated versions of the compared years).
Which is safer — Ford F-250 or Toyota Tacoma?
By NCAP overall crash-test rating the Ford F-250 averages 4.4 of 5 stars across rated years versus 4.0 for the Toyota Tacoma. Always check the specific model year's rating in the table above.
Which is more reliable — Ford F-250 or Toyota Tacoma?
NHTSA lists an average of 2.2 recalls per model year for the Ford F-250 and 5.8 for the Toyota Tacoma — an edge for the Ford F-250. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Ford F-250 XLT typically lists for $55,649 vs $33,716 for a Toyota Tacoma SR; the most common trims on the market are the LARIAT ($69,998, 48.8% of Ford F-250 listings) and the SR5 ($38,695, 73.5% of Toyota Tacoma listings); at the top of the market, the PLATINUM ($93,505) faces the TRD OFF-ROAD ($42,339). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/ford/f-250/vs/toyota/tacoma.
Dig deeper
Ford F-250 — live listings & specs Toyota Tacoma — live listings & specs Ford F-250 prices by year Toyota Tacoma prices by year Ford F-250 MPG by year Toyota Tacoma MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.