Suzuki SX4 MPG by Year & Engine (EPA)
EPA fuel-economy ratings for every rated Suzuki SX4 model year from 2007 to 2013 — each engine and transmission with its official city, highway and combined figures. Over these years the SX4 has been offered with 2.0L 4-cyl engines; the most efficient version is the 2013 (up to 28 MPG combined). All rated gas versions run on regular gasoline. Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
Suzuki SX4 fuel economy by year
| Year | Combined | Engines | Median used price | For sale |
|---|---|---|---|---|
| 2013 | 25–28 MPG | 2.0L 4-cyl | — | — |
| 2012 | 25–28 MPG | 2.0L 4-cyl | — | — |
| 2011 | 25–28 MPG | 2.0L 4-cyl | — | — |
| 2010 | 25–28 MPG | 2.0L 4-cyl | — | — |
| 2009 | 23–26 MPG | 2.0L 4-cyl | — | — |
| 2008 | 23–26 MPG | 2.0L 4-cyl | — | — |
| 2007 | 23–25 MPG | 2.0L 4-cyl | — | — |
2013 Suzuki SX4: engines & MPG
The 2013 SX4 was EPA-rated in 8 versions (2.0L 4-cyl), with combined economy from 25 to 28 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 25 | 31 | 28 MPG |
| SX4 Sport | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 31 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 32 | 26 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 29 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 Sport | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
2012 Suzuki SX4: engines & MPG
The 2012 SX4 was EPA-rated in 8 versions (2.0L 4-cyl), with combined economy from 25 to 28 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 25 | 31 | 28 MPG |
| SX4 Sport | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 31 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 32 | 26 MPG |
| SX4 Sport | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 29 | 25 MPG |
| SX4 | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 30 | 25 MPG |
2011 Suzuki SX4: engines & MPG
The 2011 SX4 was EPA-rated in 8 versions (2.0L 4-cyl), with combined economy from 25 to 28 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 25 | 31 | 28 MPG |
| SX4 Sport/Anniversary Edition | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 31 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 32 | 26 MPG |
| SX4 | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 Sport/Anniversary Edition | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 30 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 29 | 25 MPG |
2010 Suzuki SX4: engines & MPG
The 2010 SX4 was EPA-rated in 8 versions (2.0L 4-cyl), with combined economy from 25 to 28 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 25 | 32 | 28 MPG |
| SX4 | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 30 | 26 MPG |
| SX4 Sport | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 30 | 26 MPG |
| SX4 Sport | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 32 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 6-spd | Regular | 23 | 33 | 26 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic (variable gear ratios) | Regular | 23 | 29 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 6-spd | Regular | 22 | 30 | 25 MPG |
2009 Suzuki SX4: engines & MPG
The 2009 SX4 was EPA-rated in 8 versions (2.0L 4-cyl), with combined economy from 23 to 26 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic 4-spd | Regular | 23 | 31 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Automatic 4-spd | Regular | 22 | 30 | 25 MPG |
| SX4 Sport | 2.0L 4-cyl | Automatic 4-spd | Regular | 22 | 30 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic 4-spd | Regular | 21 | 28 | 24 MPG |
| SX4 | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 29 | 24 MPG |
| SX4 Sport | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 29 | 24 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 5-spd | Regular | 21 | 28 | 23 MPG |
2008 Suzuki SX4: engines & MPG
The 2008 SX4 was EPA-rated in 6 versions (2.0L 4-cyl), with combined economy from 23 to 26 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 Sedan | 2.0L 4-cyl | Automatic 4-spd | Regular | 23 | 31 | 26 MPG |
| SX4 Sedan | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Automatic 4-spd | Regular | 22 | 30 | 25 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic 4-spd | Regular | 21 | 28 | 24 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 5-spd | Regular | 21 | 28 | 23 MPG |
2007 Suzuki SX4: engines & MPG
The 2007 SX4 was EPA-rated in 4 versions (2.0L 4-cyl), with combined economy from 23 to 25 MPG.
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| SX4 | 2.0L 4-cyl | Automatic 4-spd | Regular | 22 | 30 | 25 MPG |
| SX4 | 2.0L 4-cyl | Manual 5-spd | Regular | 22 | 28 | 24 MPG |
| SX4 AWD | 2.0L 4-cyl | Automatic 4-spd | Regular | 21 | 28 | 24 MPG |
| SX4 AWD | 2.0L 4-cyl | Manual 5-spd | Regular | 21 | 26 | 23 MPG |
Frequently asked questions
What MPG does a Suzuki SX4 get?
Depending on year and engine, EPA combined ratings for the SX4 range from 25 to 28 MPG. The most efficient rated version is the 2013 model year.
What engines does the 2013 Suzuki SX4 have?
The 2013 SX4 was EPA-rated with 2.0L 4-cyl engines — see the 2013 table above for each version's exact city/highway figures.
Does the Suzuki SX4 require premium gas?
No — rated versions run on regular gasoline.
https://vehisales.com/research/fuel-economy/suzuki/sx4.
See also: Suzuki SX4 hub — live listings, prices & reliability · Most fuel-efficient cars by segment · Model price trends. Media inquiries: [email protected].