Used Toyota RAV4 Prices by Year
As of October 2026, a used Toyota RAV4 typically lists for $28,467 in the US. Depending on model year, typical asking prices run from $5,795 for a 2003 to $42,446 for a 2026 — every figure below is a national median of 29,438 live listings, not a book value, and the RAV4 steps down a median 8.4% per model year of age.
Toyota RAV4 price by model year
| Year | Typical price | Most listings fall between | Avg mileage | EPA combined | NCAP | For sale |
|---|---|---|---|---|---|---|
| 2026 | $42,446 | $36,634 – $46,719 | 7,071 mi | 41–43 MPG | — | 1,245 |
| 2025 | $32,142 | $28,000 – $36,991 | 36,195 mi | 28–38 MPG | 5★ | 5,785 |
| 2024 | $31,495 | $27,224 – $37,450 | 44,273 mi | 28–30 MPG | 5★ | 3,308 |
| 2023 | $31,173 | $25,998 – $37,070 | 49,485 mi | 28–30 MPG | 5★ | 2,426 |
| 2022 | $28,467 | $22,991 – $33,995 | 66,541 mi | 28–30 MPG | 5★ | 2,059 |
| 2021 | $25,998 | $20,775 – $31,769 | 77,133 mi | 28–30 MPG | 5★ | 2,043 |
| 2020 | $24,751 | $19,499 – $29,998 | 85,043 mi | 27–30 MPG | 5★ | 1,640 |
| 2019 | $23,025 | $18,357 – $28,217 | 88,803 mi | 28–30 MPG | 5★ | 2,149 |
| 2018 | $19,695 | $14,585 – $23,998 | 96,421 mi | 24–26 MPG | 5★ | 1,620 |
| 2017 | $17,998 | $13,500 – $23,643 | 105,032 mi | 24–26 MPG | 5★ | 1,526 |
| 2016 | $16,495 | $11,998 – $21,141 | 115,981 mi | 24–26 MPG | 5★ | 1,148 |
| 2015 | $14,900 | $10,708 – $18,988 | 123,687 mi | 24–26 MPG | 5★ | 1,203 |
| 2014 | $13,848 | $9,965 – $17,324 | 130,189 mi | 24–26 MPG | 4★ | 725 |
| 2013 | $12,898 | $9,015 – $16,144 | 134,280 mi | 25–26 MPG | 4★ | 754 |
| 2012 | $10,650 | $6,999 – $14,926 | 138,422 mi | 22–24 MPG | 4★ | 340 |
| 2011 | $9,995 | $6,900 – $14,085 | 143,143 mi | 21–24 MPG | 3★ | 322 |
| 2010 | $8,997 | $5,999 – $13,110 | 146,598 mi | 21–24 MPG | — | 328 |
| 2009 | $8,775 | $5,700 – $12,040 | 148,526 mi | 21–24 MPG | — | 170 |
| 2008 | $7,825 | $4,915 – $10,893 | 157,024 mi | 21–24 MPG | — | 194 |
| 2007 | $7,800 | $4,900 – $11,300 | 151,789 mi | 21–23 MPG | — | 220 |
| 2006 | $6,995 | $4,512 – $10,263 | 157,178 mi | 21–24 MPG | — | 107 |
| 2005 | $6,247 | $3,594 – $10,435 | 135,069 mi | 21–23 MPG | — | 38 |
| 2004 | $6,098 | $4,058 – $9,580 | 170,894 mi | 21–23 MPG | — | 34 |
| 2003 | $5,795 | $3,495 – $8,035 | 157,613 mi | 22–24 MPG | — | 29 |
| 2002 | $5,995 | $3,076 – $9,399 | 129,020 mi | 22–24 MPG | — | 25 |
“Typical price” is the national median asking price; the range covers the middle 80% of listings (10th–90th percentile), so it excludes teaser and outlier prices on both ends.
Cheapest Toyota RAV4
The cheapest quotable model year is the 2003, typically listing for $5,795 (most between $3,495 and $8,035) with an average odometer of 157,613 miles. Among recent model years, the least-expensive common trim is the LE at a typical $30,243. Before chasing the lowest price, weigh mileage against a one-year-newer car — each model year of age saves a median 8.4%, and the per-year table above shows where the price-per-mile balance is best. See the cheapest Toyota RAV4 listings for sale →
Most expensive Toyota RAV4
The priciest used model year is the 2026 at a typical $42,446 (most between $36,634 and $46,719). The most expensive common trim is the XSE, typically $38,649 — a $8,406 spread over the base LE within the same nameplate.
Toyota RAV4 price by trim (last 4 model years)
The trim changes the price more than a model year does: the cheapest common trim, the LE, typically lists for $30,243; the priciest, the XSE, for $38,649. The XLE is what the used market mostly stocks — 46.7% of trim-labeled listings.
| Trim | Typical price | Most listings fall between | Share of listings | Avg mileage |
|---|---|---|---|---|
| XLEMost popular | $31,919 | $27,000 – $36,494 | 46.7% | 44,906 mi |
| LECheapest | $30,243 | $25,592 – $34,795 | 24.7% | 43,305 mi |
| XLE PREMIUM | $34,650 | $29,799 – $38,950 | 16.8% | 40,865 mi |
| LIMITED | $37,995 | $31,518 – $44,010 | 3.5% | 39,863 mi |
| XSEPriciest | $38,649 | $32,975 – $43,384 | 3.3% | 39,065 mi |
| ADVENTURE | $31,289 | $29,294 – $33,896 | 2.8% | 53,063 mi |
| SE | $34,998 | $29,524 – $40,065 | 1.4% | 37,299 mi |
| WOODLAND | $43,487 | $42,577 – $44,374 | 0.3% | 0 mi |
Share = portion of the model's trim-labeled used listings from the last 4 model years — a supply-side popularity signal. Trims with fewer than 25 live cars are not quoted.
Frequently asked questions
How much does a used Toyota RAV4 cost?
As of October 2026, a used Toyota RAV4 typically lists for $28,467 nationally. Depending on model year, typical prices run from $5,795 (2003) to $42,446 (2026), based on 29,438 live listings.
How much is a 2026 Toyota RAV4?
A used 2026 Toyota RAV4 typically lists for $42,446, with most asking prices between $36,634 and $46,719. Average odometer reading is 7,071 miles.
What's the cheapest year of the Toyota RAV4 worth looking at?
The 2003 model year is the least expensive quotable year at a typical $5,795 — but compare its mileage (157,613 miles on average) and per-year table above before deciding; a newer year at a small premium often carries far fewer miles.
How fast does the Toyota RAV4 depreciate?
Across adjacent model years currently on the market, the RAV4 steps down a median 8.4% per model year of age — e.g. moving one year older typically saves about that share of the price.
How much does the trim change a used RAV4's price?
A lot: over the last 4 model years, the cheapest common trim (LE) typically lists for $30,243 while the priciest (XSE) runs $38,649 — a $8,406 spread within the same nameplate. The most common trim on the used market is the XLE (46.7% of trim-labeled listings) at a typical $31,919.
How much is a used 2025 Toyota RAV4?
A used 2025 Toyota RAV4 typically lists for $32,142, with most asking prices between $28,000 and $36,991; average odometer is 36,195 miles (5,785 for sale).
https://vehisales.com/research/prices/toyota/rav4.
Compare the RAV4 against its rivals
Chevrolet Equinox vs Toyota RAV4 Ford Escape vs Toyota RAV4 Jeep Grand Cherokee vs Toyota RAV4
See also: Toyota RAV4 hub — live listings & specs · Toyota RAV4 MPG by year · All model price pages · Best used cars by budget.